Справочник и руководство по использованию API
Check your account service status, current credit balance, plan, monthly usage, and live rate-limit counters. Authenticate with X-API-Key or a Bearer token.
This excerpt highlights the key fields. Live responses may include additional raw Twitter/X fields.
{
"code": 200,
"msg": "success",
"data": {
"service": "ok",
"account_status": "active",
"credits": 2400.5,
"plan": "Ultra",
"plan_key": "ultra",
"active_until": "2026-08-01T00:00:00+00:00",
"rate_limit_per_second": 100,
"rate_limit_per_hour": null,
"rps_current": 2,
"rph_current": 12,
"monthly_limit": 50000,
"month_calls": 1234,
"monthly_remaining": 48766,
"quota_period_start": "2026-07-01T00:00:00+00:00"
}
}| 字段 | 类型 | 说明 |
|---|---|---|
| code | number | Business status code. 200 means the request succeeded. |
| msg | string | Response message. |
| data | object | Response data object. |
| service | string | Service availability flag inside the data object. ok means the API service is healthy. |
| account_status | string | Account status inside the data object, for example active. |
| credits | number | Current credit balance inside the data object. |
| plan | string | Display name of the current plan inside the data object. |
| plan_key | string | null | Stable plan key inside the data object, for example ultra; may be null when no plan is active. |
| active_until | string | null | Plan expiration time inside the data object in ISO 8601 format; null when not applicable. |
| rate_limit_per_second | number | null | Allowed requests per second inside the data object; null when not configured. |
| rate_limit_per_hour | number | null | Allowed requests per hour inside the data object; null when not configured. |
| rps_current | number | Requests used in the current per-second window inside the data object. |
| rph_current | number | Requests used in the current per-hour window inside the data object. |
| monthly_limit | number | Monthly request quota for the current plan inside the data object. |
| month_calls | number | Requests used in the current quota period inside the data object. |
| monthly_remaining | number | null | Requests remaining in the current quota period inside the data object; null when there is no fixed monthly cap. |
| quota_period_start | string | Start time of the current quota period inside the data object in ISO 8601 format. |
Распространённые коды бизнес-ошибок от бэкенда. Все API используют единый формат: { code, msg, data }.
Примечание: `code` — код статуса в теле ответа и может отличаться от HTTP-статуса.
| Код | Название | Описание | Рекомендация |
|---|---|---|---|
| 200 | Успех | Запрос успешно обработан. | Используйте `data` для полезной нагрузки. |
| 400 | Неверный запрос | Неверные параметры или ошибка валидации. | Проверьте обязательные поля, диапазоны и формат запроса. |
| 401 | Не авторизован | Ошибка аутентификации (требуется вход, отсутствует/неверный API-ключ). | Войдите снова или укажите корректный X-API-Key. |
| 402 | Недостаточно средств | Недостаточно баланса или квоты для запроса. | Пополните счёт или повысьте план и повторите. |
| 403 | Доступ запрещён | Нет прав или аккаунт ограничен. | Проверьте статус аккаунта и права доступа. |
| 404 | Не найдено | Запрашиваемый ресурс не существует. | Проверьте ID/номера заказов и наличие данных. |
| 429 | Превышен лимит запросов | Превышена частота запросов (в секунду/час/месяц). | Повторите с задержкой или снизьте частоту. |
| 500 | Внутренняя ошибка сервера | Ошибка обработки на сервере. | Повторите позже; при повторении обратитесь в поддержку. |
| 502 | Сервис временно недоступен | Запрос к сервису не удалось обработать. | Повторите позже. |
| 503 | Сервис перегружен | Система перегружена или сработал глобальный лимит. | Повторите через некоторое время. |
From docs to a live request
Account Status shows credits, plan, monthly usage, and live rate-limit counters. Response Fields help you see what n8n, Sheets, alerts, or AI workflows will receive before you wire the endpoint into production.
curl -X GET "https://www.twtapi.com/api-proxy/myapi/status?lang=ru" \ -H "X-API-Key: YOUR_API_KEY" \ -H "X-Lang: ru"
If you do not have an API key yet, start by creating an account or opening the API dashboard to check your current plan, quota, and key-management entry points.